Product Details:
| Minimum Order Quantity | 1 PIECE |
| Color | Blue |
| Material | Mild Steel |
| Phase | Single |
| Material Grade | A Grade |
| Power | 120W |
| Pressure | 95bar |
| Voltage | 220V |
A Super Sonic Wind Tunnel is a specialized testing facility designed to simulate airflow at supersonic speeds (greater than the speed of sound, Mach 1, approximately 343 m/s or 1235 km/h at sea level). These wind tunnels are used primarily in aerospace research, military technology, and engineering design to evaluate the aerodynamic properties of objects moving at speeds exceeding the speed of sound. This includes testing the behavior of aircraft, missiles, rockets, and other high-speed vehicles.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Speed | 3000 rpm |
| Material Grade | MS Powder coated |
| Power | 5 HP |
| Temperature | 30 degree C |
| Voltage | 440V |
| Weight | 300 kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Axial Flow |
| Usage/Application | Laboratory Equipment |
| Test Component | Actuator Test |
| Material | Mild Steel |
| Number Of Phases | Single |
| Size | 2 feet |
Product Details:
| Size | 5 feet |
| Blower Type | Air |
| Power | 2HP |
| Electric Current Type | AC |
| Blade Material | Cast Iron |
| Mounting | Roof Fan |
| Voltage | 220 V |
| Product Type | Wall Mounted Fan |
The Axial Fan Test Setup is an experimental device used to study the performance characteristics of axial fans. This system is widely utilized in academic, research, and industrial environments to evaluate the aerodynamic performance of axial fans under various operating conditions. It is essential for understanding the relationship between fan parameters like flow rate, pressure, power, and efficiency.