Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Techquip Lab Sols |
Usage/Application | Educational Lab Equipment |
Material | Stainless Steel |
Phase | Single Phase |
Apparatus for Valve Timing Diagram | Cut Section of an actual used Petrol Engine (Four Stroke, Single Cylinder) - mounted on a sturdy tab |
Country of Origin | Made in India |
The Stainless Steel Single Phase Valve Timing Diagram typically refers to a valve timing diagram in the context of an internal combustion engine with a single-phase power supply. In an internal combustion engine, valve timing refers to the opening and closing events of the engine's intake and exhaust valves in relation to the position of the piston within the cylinder. This diagram helps to visualize the precise timing needed for the intake and exhaust gases to flow in and out of the engine, optimizing performance and fuel efficiency.
Product Details:
Usage/Application | Engineering Lab Equipment |
Stroke | Four Stroke |
Cylinder | Single Cylinder |
Brand | Techquip Lab Sols |
Automation Grade | Semi-Automatic |
Power Source | Diesel |
Apparatus for Valve Timing Diagram- | Cut Section of an actual used Diesel Engine (Four Stroke, Single Cylinder)-mounted on a sturdy tabl |
Product Details:
Minimum Order Quantity | 2 Piece |
Vehicle Name | Ambassador |
Material | Iron |
Vehicle Type | Automobile |
Voltage | 220V |
Product Type | Cut Section Ambassador MPFI PSD |
Warranty | 3 Years |
Weight | 65kg |
Power | 145W |
Frequency | 50Hz |
The MPFI Ambassador Cut Section Engine is a modified and sectioned version of the engine used in the Ambassador car, specifically designed for educational purposes and engine analysis. It is often used in engineering colleges, technical training institutes, and automotive research centers to provide hands-on learning and demonstrations on internal combustion engines, particularly Multi-Point Fuel Injection (MPFI) systems.
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Techquip Lab Sols |
Usage/Application | Engineering Lab Equipment |
Material | Stainless Steel |
Phase | Single Phase |
Apparatus for Port Timing Diagram | Cut Section of an actual used Petrol Engine (Two Stroke, Single Cylinder) - mounted on a sturdy tabl |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Techquip Lab Sols |
Usage/Application | Labratory Equipments |
Weight | 150 Kg |
Country of Origin | Made in India |
Cut Section working model of an actual automotive 2 wheeler engine
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Engineering Laboratory Equipments |
Automation Type | Semi-Automatic |
Accuracy | 99.9% |
Power Source | Electric |
Power Supply | 115 W |
Product Type | Cut Section Engine |
Voltage | 220V |
Cut Section Model Of Diesel Engine Services
Product Details:
Minimum Order Quantity | 10 Set |
Brand | Techquip Lab Sols |
Usage/Application | Industrial |
Material | Stainless Steel |
Phase | Single Phase |
Color | Silver |
Automation Type | Semi-Automatic |
Country of Origin | Made in India |