Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Design | Digital |
| Usage/Application | Educational |
| Model Name/Number | TQ MC02B |
| Brand | Tec quip Lab Sols |
| Power Source | Electric |
| Phase | Single |
| Country of Origin | Made in India |
| Experimentation-1 | Study of various components of the trainer |
| Experimentation-2 | Control of Single/ Double Acting Cylinder by various Valves |
| Experimentation-3 | Quick Return / Fast approach circuit |
| Experimentation-4 | Speed control of double acting cylinders |
| Experimentation-5 | Continuous operation of double acting Cylinder using pilot valve |
| Experimentation-6 | Speed control of air motor |
| Experimentation-7 | Semiautomatic operation of double acting cylinder |
| Experimentation-8 | User can build their own circuits using the above components |
Product Details:
| Automation Grade | Semi-Automatic |
| Usage/Application | Laboratory |
| Double acting cylinders | 2 Nos. |
| Single acting (spring Loaded) cylinder | 1 No. |
| Rotary air motor | 1 no |
| 5 port Double pilot valve | 1 Nos. |
| 5 port 3 position direction valve | 1 No |
| 3 port palm/ push operated valve | 1 No |
| 3 port roller Lever valve | 2 Nos. |
| Quick Exhaust valve | 1 No. |
| Flow control valves | 1 Nos |
| Polyurethane Tubes with connectors | 1 set |
| FRL Unit with pressure gauge | 1 set |
| Experimentation | Study of various components of the trainer |
Product Details:
| Oil Sump | 20 liters, sight glass indication Provided. |
| Pump | Gear Pump with @ 3.5 LPM Capacity At 1500 - RPM |
| Motor | 1 HP capacity, three phase, AC motor. |
| Suction Strainer | 75 microns - 1 No. |
| Air Breather | 1 No. ( Oil to be filled through it.) |
| Drain Valve | A drain valve of 1/2" BSP is provided at the bottom of the tank to drain the oil. |
| Control Panel | Stand Alone Metallic powder coated panel |
| System Components | Power Pack, Double acting Hydraulic cylinders -2 no., Pressure relief valve- 1no., Direction control |
| Power Pack | Oil sump (20 liters), Vane or gear pump (5-10 lpm at working pressure 20-30 kg/cm2 , Drive motor |
The OIL HYDRAULIC CIRCUIT TRAINER UNIT is designed to give the clear understanding of capabilities of Hydraulic Components for automated production to students of mechanical and production engineering.
Product Details:
| Automation Grade | Semi-Automatic |
| Usage/Application | Educational |
| Country of Origin | Made in India |
| Compressor | A compressor can compress air to the required pressures |
| FRL (Filter Regulator Lubricator) | As from the name it can be understood that it is the combination of three important individual. |
| Filter | can remove impurities from compressed air before it is fed to the pneumatic Components. |
| Pressure regulator | to stabilize the pressure and regulate the operation of pneumatic Components |
| Lubricator | To provide lubrication for pneumatic components |
| Single acting cylinder | A single acting cylinder has only one entrance that allows compressed air to flow |
| Double acting cylinder | In a double acting cylinder, air pressure is applied alternately to the relative surface. |
| System Components-1 | Double acting cylinders 2 Nos. |
| Single acting (spring Loaded) cylinder | 1 No. |
| 5 port Double pilot valve | 1 Nos. |
| 5 port 3 position direction valve | 1 No. |
| 3 port palm/ push operated valve | 2 Nos. |
| Roller Electric Limit switches | 2 Nos. |
| 5 port double solenoid valves | 1 Nos. |
| Polyurethane Tubes with connectors | 1 set |
| Electro Pneumatic | Control Box with suitable switches and actuators for logic Gate operations. |
| Experimentation 1 | Study of various components of the trainer |
| Experimentation 2 | Control of Single/ Double Acting Cylinder by various Valves |
| Experimentation 3 | Speed control of double acting cylinders |
| Experimentation 4 | Continuous operation of double acting Cylinder using pilot valve |
| Experimentation 5 | Semiautomatic operation of double acting cylinder |
| Experimentation 6 | Automatic operations of double acting cylinders using SV |
| Experimentation 7 | AND & OR gate logic operation using pneumatic & Electro Pneumatic circuits |
| Experimentation 8 | User can build their own circuits using the above components |
| Experimentation 9 | Logic Operations Using PLC ( Optional) |
Product Details:
| Country of Origin | Made in India |
| Oil Sump | 35 -40 liters, sight glass indication Provided |
| Pump | Gear Pump with @ 3 to 5LPM Capacity At 1500 - RPM |
| Motor | 1 HP capacity, single phase, AC motor |
| Suction Strainer | 75 microns - 1 No. |
| Air Breather | 1 No. ( Oil to be filled through it.) |
| Drain Valve | A drain valve of 1/2" BSP is provided at the bottom of the tank to drain the oil |
| PRESSURE RELIEF VALVE | It is Cartridge and Spring loaded type and is mounted at the Right corner on the front panel of the |
| PRESSURE GAUGE | Range 0- 40 Kg/cm2. 2" Dial Size, Bottom connection 1/4" BSP |
| HIGH PRESSURE HOSES : | 1 meter length - 6 Nos, 1/2 meter length - 2 No's 1 1/2 meter length - 2 nos with 1/4" BSP |
| QUICK RELEASE COUPLING | Double check valve types, 16 sets. Female parts connected to the either ends of high pressure hos |
| FLOW CONTROL VALVE : | Type: Inline Type with 2 ports. (One inlet and one outlet mounted on horizontal panel) |
The OIL HYDRAULIC CIRCUIT TRAINER UNIT is designed to give the clear understanding of capabilities of Hydraulic Components for automated production to students of mechanical and production engineering.
It is very versatile equipment based on the present needs of engineering college curriculum.
Though the Operating Manual gives sufficient hydraulic circuits for building, user’s imagination can increase this number. For reliability of working all the components used are of reputed manufacturers.
Product Details:
| Automation Grade | Semi-Automatic |
| Design | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | TQ MC001 |
| Voltage | 220V |
| Brand | Tec quip Lab Sols |
A Basic & Electro Pneumatic Trainer Kit is an educational tool designed to teach the principles of pneumatic systems and their integration with electrical control systems. Pneumatics involves the use of compressed air to perform work, and electro-pneumatics refers to the combination of pneumatic systems with electrical components such as sensors, actuators, and controllers. These trainer kits are used in educational environments to demonstrate how these systems work in real-life applications, making them an essential tool for engineering students, technicians, and professionals.
Product Details:
| Automation Grade | Semi-Automatic |
| Usage/Application | Educational |
| Country of Origin | Made in India |
| Filter | can remove impurities from compressed air before it is fed to the pneumatic Components |
| Pressure regulator | to stabilize the pressure and regulate the operation of pneumatic Components |
| Lubricator | To provide lubrication for pneumatic components |
| Single acting cylinder | single acting cylinder has only one entrance that allows compressed air to flow. |
| Double acting cylinder | In a double acting cylinder, air pressure is applied alternately to the relative surface |
| Directional control valve | Directional control valves ensure the flow of air between air ports by opening |
| 1.2/2 Directional control valve | The structure of a 2/2 directional control valve is very simple |
| 2.3/2 Directional control valve | 3/2 directional control valve can be used to control a single acting cylinder |
| Push button (mechanical valve | This Micro-switch style mechanical valve is designed as a 3/2 -Push Button valve |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Type | Stand Alone Metallic powder coated panel |
| Material | MS |
| Capacity | 1 HP Power pack |
| Cylinders | Hydraulic |
| Brand | Techquip Lab Sols |
An Oil Hydraulic Trainer Kit is an educational tool used to demonstrate and teach the principles and applications of hydraulic systems. It is commonly used in educational and training environments, such as engineering colleges, technical institutes, and industrial training centers, to provide hands-on experience with hydraulic technology.
Additional Information: